produk dalam negeri
Kamera FX6 menggabungkan sensor Exmor R full-frame 4K dengan mesin BIONX XR untuk pengambilan gambar yang sangat sensitif dalam berbagai pengaturan, menggunakan ISO dasar 800 serta mode sensitivitas tinggi ISO 12800 untuk adegan cahaya rendah yang nuansa. Sensor gambar 10,2 MP ini dilengkapi dengan pencahayaan sisi belakang untuk kinerja cahaya rendah yang sangat baik, 627 titik fokus bidang fokal untuk autofocus deteksi fase yang cepat, dan kompatibilitas lensa full-frame yang menghasilkan tampilan yang kaya dan immersif. Kecepatan pemindaian cepat pada sensor ini meminimalkan artefak rolling shutter dan mendukung frame rate tinggi serta respons autofocus yang cepat.
Dengan berat kurang dari 2 lb, tubuh FX6 2 lb lebih ringan dari FX9 dan berukuran 6 x 4,6", memuat sensor full-frame ke dalam tubuh yang sebanding dengan sensor S35 Sony FS5. Meskipun FX6 dapat dengan mudah disesuaikan dengan alur kerja pro-cine, ia juga menawarkan beberapa fitur yang sangat membantu bagi pengguna operator tunggal. Ini termasuk autofocus deteksi fase yang cepat dan akurat dengan Deteksi Wajah dan autofocus Mata real-time, pengaturan filter ND otomatis dan manual untuk kompensasi eksposur yang cepat, dan monitor LCD 3,5" yang memiliki akses layar sentuh ke pengaturan menu kunci yang dapat menghemat waktu dan penempatan yang serbaguna untuk operasi yang nyaman. Selain meningkatkan stabilitas kamera secara keseluruhan, pembaruan firmware v1.10 menambahkan opsi 100p dan 120p ke menu frame rate Slow and Quick Motion saat codec diatur ke RAW atau RAW dan XAVC-I.
Kamera Full-Frame FX6 dari Sony dikembangkan untuk menawarkan citra gaya sineastik yang serba guna dalam bentuk yang benar-benar ringkas. Dengan kemampuan untuk menangkap hingga 15+ stop rentang dinamis, gamma S-Cinetone Sony untuk tone kulit yang seperti film, dan perekaman XAVC-I 10-bit, 4:2:2, FX6 siap untuk melengkapi pengambilan FX9 atau VENICE Anda dan untuk dengan gesit mengambil gambar dokumenter, gimbal, dan drone sendiri.
Sebagai bagian dari Cinema Line milik Sony, FX6 berbagi fitur imaging kunci dengan kamera-kamera terkenal seperti VENICE dan FX9. Beberapa atribut inti yang umum meliputi sensor full-frame, warna yang menyerupai film, bentuk yang ringkas dan ringan, antarmuka konektor profesional, dan pilihan autofokus yang canggih.
Perbedaan FX6 dengan FX9:
Spesifikasi FX6 yang lebih baik meliputi:
Imaging | |
---|---|
Lens Mount | Sony E |
Lens Communication | Yes, with Autofocus Support |
Sensor Resolution | Actual: 12.9 Megapixel Effective: 10.2 Megapixel |
Sensor Type | Full-Frame CMOS |
Image Stabilization | Supplies Stabilization Metadata |
Built-In ND Filter | 2 to 7 Stop Electronic ND Filter |
Internal Filter Holder | No |
Capture Type | Video Only |
Exposure Control | |
Shutter Type | Electronic Rolling Shutter |
Shutter Speed | 1/8000 to 1 Second |
ISO Sensitivity | 800 to 12,800 (Extended: 409,600) |
Gain | -3 to 30 dB (Native) |
Shutter Angle | 5.6 to 360° |
Advertised Dynamic Range | 15 Stops |
White Balance | 2000 to 15,000K Presets: ATW, Set A, Set B |
Video Capture | |
Internal Recording Modes | XAVC-I DCI 4K (4096 x 2160) up to 59.94 fps [240 to 600 Mb/s VBR] UHD 4K (3840 x 2160) up to 59.94/100 fps [240 to 600 Mb/s VBR] 1920 x 1080p up to 59.94/100/150/200/240 fps [89 to 223 Mb/s VBR] XAVC-L UHD 4K (3840 x 2160) up to 59.94/100 fps [100 to 150 Mb/s] 1920 x 1080p up to 59.94/100/150/200/240 fps [35 to 50 Mb/s] |
External Recording Modes | Raw 16-Bit via SDI/BNC 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps Raw 16-Bit via HDMI 4264 x 2408 at 23.98/25/29.97/50/59.94 fps 4240 x 2385 at 23.98/25/29.97/50/59.94 fps |
Fast-/Slow-Motion Support | Yes |
Gamma Curve | HDR-HLG, Rec709, S Cinetone, Sony S-Log 3, Standard |
Built-In Microphone Type | Mono |
Audio Recording | 4-Channel 24-Bit 48 kHz LPCM Audio |
IP Streaming | Yes |
Interface | |
Media/Memory Card Slot | Dual Slot: CFexpress Type A / SD |
Video I/O | 1 x BNC (12G-SDI) Output 1 x HDMI 1.0 Output |
Audio I/O | 2 x XLR 3-Pin Mic/Line (+48 V Phantom Power) Input on Included Handle 1 x 1/8" / 3.5 mm TRS Stereo Microphone Output |
Power I/O | 1 x Barrel (19.5VDC) Input |
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) 1 x Sony Multi/Micro-USB Data 1 x BNC (Timecode) 1 x 2.5 mm Sub-Mini Control 1 x 1/8" / 3.5 mm Control 1 x Proprietary |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), NFC |
Mobile App Compatible | Yes: Android & iOS App Name: Content Browser Moblie </tr |
Global Positioning (GPS, GLONASS, etc.) | No |
Monitor | |
Size | 3.5" |
Resolution | 1280 x 720 (2,760,000 Dot) |
Display Type | Included External Touchscreen LCD |
Viewfinder | Type: Optional, Not Included |
Focus | |
Focus Type | Auto and Manual Focus |
Autofocus Points | Phase Detection: 627 |
Environmental | |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
General | |
Battery Type | Sony BP-U Series |
Power Consumption | 18 W |
Tripod Mounting Thread | 1 x 1/4"-20 Female 1 x 3/8"-16 Female |
Accessory Mount | 10 x 1/4"-20 Female on Camera Body 7 x 1/4"-20 Female on Included Handle 1 x Intelligent Hot Shoe |
Netflix Approved | Yes |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 6.02 x 4.57 x 4.49" / 15.29 x 11.61 x 11.4 cm (Without Protrusions) |
Weight | 2.0 lb / 890 g (Body Only) 5.71 lb / 2.59 kg (With Battery, Grip, Handle, Viewfinder) |
Login Or Registerto submit your questions to seller
No none asked to seller yet